Commission Information
Divisions and Key Offices
- Administrative Services Branches
- Electricity Supply Analysis Division
- Energy Efficiency & Renewables Division
- Energy Facilities Siting Division
- Fuels & Transportation Division
- Research & Development Division
- Executive Office
- General Counsel's Office
- Hearing Office
- Media & Public Communications Office
- Office of Governmental Affairs
General Information
Phone List for the California Energy Commission
| Commissioners | Office of the Executive Director |
| Electricity Supply Analysis Division | Public Adviser, Chief Counsel, Hearing Office |
| Energy Efficiency and Renewables Division | Fuels and Transportation Division |
| Energy Research and Development Division | Administrative Branches |
| Siting, Transmission, and Environmental Protection Division | |
|
(All Phone Numbers are Area Code 916, except 800-toll-free numbers) Please note that it is Energy Commission policy to not publish our entire staff directory and phone list on the Internet. You will need to contact the appropriate office as needed. Thank you. For correct e-mail addresses, please delete the spaces before and after the "@" symbol. The spaces are added to help defeat SPAM miners that harvest e-mail addresses from websites. |
|
| Phone | ||
| COMMISSION'S MAIN TOLL FREE NUMBER | 800-555-7794, Option 2 (Calif. only) |
|
| Call Center For Renewable Energy & Energy Research | renewable @ energy.state.ca.us | 800-555-7794, Option 3 (toll free) (outside California) 916-654-4058 |
| Efficiency Standards / Title 24 Hotline | title24 @ energy.state.ca.us | 800-772-3300 (outside California) 916-654-5106 |
| Public Adviser | publicadviser @ energy.state.ca.us | 800-822-6228 (toll free) |
| RFP (Request For Proposals) Contracts Hotline | 916-654-4788 | |
| Vacancy/Job Hotline | 916-654-4316 | |
| COMMISSIONERS' OFFICES | ||
| Chair - Robert Weisenmiller | 916-654-5036 | |
| Executive Assistant - Catherine Cross | ccross @ energy.ca.gov | |
| Advisor - Eileen Allen | EAllen @ energy.state.ca.us | |
| Advisor - Kevin Barker | KBarker @ energy.state.ca.us | |
| Vice Chair - Vacant | 916-654-3787 | |
| Executive Assistant - Marlena Elliott | melliott @ energy.state.ca.us | |
| Advisor - Sarah Michael | smichael @ energy.state.ca.us | |
| Advisor - Tim Olson | TOlson @ energy.state.ca.us | |
| Commissioner - Karen Douglas | 916-654-4001 | |
| Executive Assistant - Ollie Awolowo | oawolowo @ energy.ca.gov | |
| Advisor - Paul Feist | PFeist @ energy.state.ca.us | |
| Advisor - Galen Lemei | GLemei @ energy.state.ca.us | |
| Commissioner - Carla Peterman | 916-654-3992 | |
| Executive Assistant - Kathleen McDonnell | Kmcdonne @ energy.state.ca.us | |
| Advisor - Saul Gomez | sgomez @ energy.state.ca.us | |
| Advisor - Jim Bartridge | Jbartrid @ energy.state.ca.us | |
| Commissioner - vacant | ||
| Executive Assistant - vacant | ||
| Advisor - David Hungerford | dhungerf @ energy.state.ca.us | |
| Advisor - | ||
| Small Offices | ||
| Public Adviser's Office | 800-822-6228 (toll free in Calif.) |
|
| Public Adviser - Jennifer Jennings | publicadviser @ energy.state.ca.us | 916-654-4489 |
| Assistant Public Adviser - Lynn Sadler | publicadviser @ energy.state.ca.us | 916-654-4489 |
| Executive Assistant - Laura Murphy | publicadviser @ energy.state.ca.us | 916-654-4489 |
| Office of Chief Counsel | ||
| Chief Counsel - Michael Levy | mlevy @ energy.state.ca.us; | 916-654-3951 |
| Legal Staff Support - Muoi-Lynn Tran | mtran @ energy.state.ca.us | 916-654-3951 |
| Assistant Chief Counsel - Renee Webster - Hawkins | RWebster @ energy.state.ca.us | 916-654-3873 |
| Assistant Chief Counsel - Jeffery Ogata | JOgata @ energy.state.ca.us | 916-653-1151 |
| Assistant Chief Counsel - Allan Ward | Alward @ energy.state.ca.us | 916-654-4775 |
| Dockets Unit Supervisor - Muoi-Lynn Tran | mtran @ energy.state.ca.us | 916-654-3951 |
| Dockets Unit | DOCKET @ energy.state.ca.us | 916-654-5076 |
| Hearing Officers | ||
| Chief Hearing Officer - Paul Kramer | PKramer @ energy.state.ca.us | 916-654-5103 |
| Secretary - Maggie Read | mread @ energy.state.ca.us | 916-654-3893 |
| Secretary - Vacant | ||
| Senior Legal Analyst - RoseMary Avalos | rmavalos @ energy.state.ca.us | 916-654-3893 |
| Hearing Officer - Ken Celli | kcelli @ energy.state.ca.us | 916-651-8893 |
| Hearing Officer - Raoul Renaud | rrenaud @ energy.state.ca.us | 916-651-2020 |
| Hearing Officer - Kourtney C. Vaccaro | kvaccaro @ energy.state.ca.us | 916-654-4328 |
| Office of Executive Director | ||
| Executive Office | ||
| Executive Director - Robert Oglesby | ROglesby @ energy.state.ca.us | 916-654-4996 |
| Chief Deputy Director - Drew Bohan | 916-654-4996 | |
| Executive Assistant - Susan Glick | sglick @ energy.state.ca.us | 916-654-4996 |
| Climate Change Program Liaison - Heather Raitt | HRaitt @ energy.state.ca.us | 916-654-4735 |
| Assistant Executive Director - Gina Tosi-Smith | Gtosi @ energy.state.ca.us | 916-654-4996 |
| Assistant Executive Director - Suzanne Korosec | skorosec @ energy.state.ca.us | 916-654-4516 |
| Media & Public Communications Office | mediaoffice @ energy.state.ca.us | |
| Acting Assistant Executive Director - Adam Gottlieb | Agottlie @ energy.state.ca.us | 916-654-4989 |
| Secretary - Harriet Kallemeyn | HKalleme @ energy.state.ca.us | 916-654-4989 |
| Media Manager - Adam Gottlieb | Agottlie @ energy.state.ca.us | 916-654-4989 |
| Internet / Webmaster - Jon Matthews | webmaster @ energy.state.ca.us | 916-654-4993 |
| Energy Upgrade California Program - Christine Collopy | Ccollopy @ energy.state.ca.us | 916-654-4899 |
| Secretariat - Harriet Kallemeyn | HKalleme @ energy.state.ca.us | 916-654-4989 |
| Office of Governmental Affairs | ||
| Assistant Executive Director - Robin Smutny-Jones | RSmutnyj @ energy.state.ca.us | 916-654-4942 |
| Legislative Assistant - Mary Cole | mcole @ energy.state.ca.us | 916-654-4942 |
| Legislative Manager - Lyndon Greco | lgreco @ energy.state.ca.us | |
| Legislative Analyst(s) Neil Amons Emily Chisholm Jennifer Nelson |
||
| Administrative and Financial Services Division | ||
| Deputy Director - Mark Hutchison | mhutchis @ energy.state.ca.us | 916-654-6718 |
| Human Resources & Support Services Branch | ||
| Personnel and Labor Relations Office Manager - Veronica Rodriguez | vrodrigu @ energy.state.ca.us | 916-654-4309 |
| Constructive Intervention Unit - Tami Haas | thass @ energy.state.ca.us | 916-654-4484 |
| Health & Safety Officer - Emily Oren | eoren @ energy.state.ca.us | 916-654-4100 |
| Equal Employment Officer & Exam and Training Manager - Lourdes Quiroz | lqurioz @ energy.state.ca.us | 916-654-5146 |
| Business Services Office Manager - Sheryl Yourczek | SYourcze @ energy.state.ca.us | 916-654-2963 |
| Business Services Help Desk - David Lopez | DLopez @ energy.state.ca.us | 916-654-4297 |
| Bldg/Janitorial/Maintenance - Alicia Nambo | Anambo @ energy.state.ca.us | 916-654-4296 |
| Mailroom - Janell Williams | JWilliam @ energy.state.ca.us | 916-654-4302 |
| Publications - Vacant | 916-654-5200 | |
| Purchasing | 916-654-4298 | |
| Reproduction - Vacant | 916-654-4306 | |
| JOBS and EXAMINATIONS Web Page | www.energy.ca.gov/careers/ | |
| Financial Services Branch | ||
| Accounting - Mark Jones | MJJones @ energy.state.ca.us | 916-654-4284 |
| Budget Office - Kyle Emigh | kemigh @ energy.state.ca.us | 916-654-4396 |
| Contracts - John Butler | Jbutler @ energy.state.ca.us | 916-654-4424 |
| Grants & Loans | ||
| Information Technology Services Branch | ||
| Branch Manager - Rita Champlion | 916-654-4430 | |
| Assistant Manager - Atlas Hill | ahill @ energy.state.ca.us | 916-657-4918 |
| IT Purchasing - Linda Hoffman | LHoffman @ energy.state.ca.us | 916-651-6179 |
| Network Services Supervisor - Derek Davis | ddavis @ energy.state.ca.us | 916-653-9259 |
| Customer Support Center Supervisor - Sharon-Jane Matthews | sjmatthe @ energy.state.ca.us | 916-654-4349 |
| Telecomm - Jerome Lee | JLee @ energy.state.ca.us | 916-654-5108 |
| Library | ||
| Supervising Librarian - Karen Kasuba | kkasuba @ energy.state.ca.us | 916-654-4557 |
| Electricity Supply Analysis Division | ||
| Deputy Director - Sylvia Bender | sbender @ energy.state.ca.us | 916-653-6841 |
| Executive Assistant - Jacqueline Dockum | JDockum @ energy.state.ca.u | 916-654-4522 |
| Demand Analysis Office - Bill Junker, Office Manager (Demand Forecasting, Data Collection, and Demand Analysis) |
BJunker @ energy.state.ca.us | 916-654-4172 |
| Electricity Analysis Office - Ivin Rhyne, Office Manager (Systems Assessment, Market Analysis, Procurement Analysis, and Natural Gas Supply) |
IRhyne @ energy.state.ca.us | 916-654-4838 |
| Energy Efficiency and Renewables Division | ||
| Deputy Director - Panama Bartholomy | pbarthol @ energy.state.ca.us | 916-654-5013 |
| Secretary - Debbie Friese | dfriese @ energy.state.ca.us | 916-654-5013 |
| Buildings Standards Implementation - Pedro Gomez | pgomez @ energy.state.ca.us | 916-654-4064 |
| High Performance Buildings & Standards Office - Bill Pennington, Office Manager | bpenning @ energy.state.ca.us | 916-651-2928 |
| Appliances and Process Energy Office - Michael Leaon, Office Manager | mleaon @ energy.state.ca.us | 916-654-5168 |
| Title 24 & Appliance Standards Hotline | title24 @ energy.state.ca.us | 800-772-3300 |
| Renewable Energy Program | renewable @ energy.state.ca.us | 800-555-7794 (toll Free) |
| General Information - Energy Call Center | 916-654-4058 (Outside Calif.) |
|
| Renewable Energy Office - Tony Goncalves, Office Manager | tgoncalv @ energy.state.ca.us | 916-651-2917 |
| Consumer Education Calif. Solar Initiative Lead - Jim Folkman |
jfolkman @ energy.state.ca.us | 916-654-5116 |
| Emerging Renewables Program (Pre-CSI [1998-2006] Rebates / Buydown Program) - James Lee |
jslee @ energy.state.ca.us | 916-653-1195 |
| Emerging Renewables Program (Small Wind, Fuel Cells) - James Lee |
jslee @ energy.state.ca.us | 916-653-1195 |
| Existing Renewables Facilities Program Contact - Garry O'Neill |
goneill @ energy.state.ca.us | 916-651-0961 |
| New Solar Homes Partnership Program |
||
| Power Source Disclosure and Power Content Label Lead - Lorraine Gonzalez |
LGonzale @ energy.state.ca.us | 916-654-3842 |
| Renewable Portfolio Standards Lead - Kate Zocchetti |
kzocchet @ energy.state.ca.us | 916-653-4710 |
| Renewables Portfolio Standard Certification - Mark Kootstra |
mkootstr @energy.state.ca.us | 916-653-4487 |
| Western Renewable Energy Generation Information System (WREGIS) Lead - Kate Zocchetti |
kzocchet @ energy.state.ca.us | 916-653-4710 |
| Siting, Transmission, and Environmental Protection Division | ||
| Deputy Director - Roger Johnson | rjohnson @ energy.state.ca.us | 916-654-5100 |
| Executive Assistant - Julie Mumme | jmumme @ energy.state.ca.us | 916-654-3924 |
| Administration & Special Projects - Vacant | ||
| Compliance - Chris Marxen | cmarxen @ energy.state.ca.us | 916-651-0587 |
| Engineering Office - Matthew Layton | mlayton @ energy.state.ca.us | 916-654-3868 |
| Environmental Protection Office - Eric Knight | eknight @ energy.state.ca.us | 916-653-1850 |
| Siting Office - Chris Davis | cdavis @ energy.state.ca.us | 916-654-4842 |
| Strategic Transmission Planning Office - Don Kondoleon | dkondole @ energy.state.ca.us | 916-654-3918 |
| Energy Research & Development Division | ||
| Division Deputy Director - Laurie ten Hope | Ltenhope @ energy.state.ca.us | 916-327-1551 |
| Deputy Division Chief - Mike Gravely | mgravely @ energy.state.ca.us | 916-327-1370 |
| Energy Efficiency Research Office | ||
| Office Manager - Virginia Lew | vlew @ energy.state.ca.us | 916-327-1729 |
| Buildings End-Use Energy Efficiency Program - Chris Scruton |
cscruton @ energy.state.ca.us | 916-327-2341 |
| Industrial / Agricultural / Water - Beth Chambers |
bhchambe @ energy.state.ca.us | 916-327-1713 |
| Energy Systems Research Office | ||
| Office Manager - Vacant | ||
| Energy Technology Systems Integration - Fernando Pina |
fpina @ energy.state.ca.us | 916-327-2388 |
| Westcarb - Mike Gravely |
mgravely @ energy.state.ca.us | 916-327-1370 |
| Energy Innovations Small Grant Program - David Chambers |
dchamber @ energy.state.ca.us | 916-327-2356 |
| Natural Gas Research Program - Mike Gravely |
mgravely @ energy.state.ca.us | 916-327-1370 |
| Energy Generation Research Office | ||
| Office Manager- Linda Spiegel | lspiegel @ energy.state.ca.us | 916-327-1409 |
| Renewable Energy Technologies - Razaldo Aldas |
Raldas @ energy.state.ca.us | 327-1417 |
| Energy-Related Environmental Research - Guido Franco |
gfranco @ energy.state.ca.us | 916-327-2392 |
| Geothermal Program - Pablo Gutierrez |
pgutierr @ energy.state.ca.us | 916-327-1542 |
| Transportation Research Program - Vacant |
||
| Fuels and Transportation Division | ||
| Deputy Director - Pat Perez | PPerez @ energy.state.ca.us | 916-654-4628 |
| Emerging Fuels & Technology Office | ||
| Office Manager - Jim McKinney |
jmckinne @ energy.state.ca.us | 916-654-3999 |
| Implementation Unit Supervisor - Aleecia Macias |
amacias @ energy.state.ca.us | 916-654-4526 |
| Fuel Efficient Tires - Ray Tuvell |
rtuvell @ energy.state.ca.us | 916-654-4201 |
| School Bus Demonstration Program - Mike Trujillo |
mtrujill @ energy.state.ca.us | 915-654-4566 |
| Truck Stop Electrification - |
||
| Analysis Unit Supervisor - Vacant |
||
| Planning Unit Supervisor - Jennifer Allen |
jallen @ energy.state.ca.us | |
| Clean Cities Program - Vacant |
||
| Fossil Fuels Office | ||
| Office Manager - Jim Page |
jpage @ energy.state.ca.us | 916-654-4886 |
| Petroleum Reporting Unit Supervisor - Alan Mattes |
amattes @ energy.state.ca.us | |
| Petroleum Forecasting Unit Supervisor - Gene Strecker |
gstrecke @ energy.state.ca.us | |
| Special Projects Office | ||
| Office Manager - John Butler | jbutler @ energy.state.ca.us | 916-654-4563 |
| Special Projects Supervisor - Deborah Godfrey |
Dgodfrey @ energy.state.ca.us | |
| Contingency Planning & LNG Unit Supervisor - William Pfanner |
bpfanner @ energy.state.ca.us | 916-654-4206 |
| International (Export) & Local Programs Unit Supervisor - Al Estrada |
aestrada@ energy.state.ca.us | 916-654-4194 |
| Project Management Unit Supervisor - John Butler |
jbutler @ energy.state.ca.us | |
